Classic Female
| Play or Script | Author | Scene | Character | Speech | Age | Link | |
|---|---|---|---|---|---|---|---|
| Richard II | Shakespeare | Act 1 Sc 2 | Duchess of Gloucester | Finds brotherhood in thee | 40+ | Link | |
| Henry IV Part 1 | Shakespeare | Act 2 Sc 3 | Lady Percy | O my good lord | 20's | Link | |
| Measure for Measure | Shakespeare | Act 2 Sc 4 | Isabella | To whom should I complain? | 20's | Link | |
| Twelfth Night | Shakespeare | Act 2 Sc 2 | Viola | I left no ring | 20's | Link | |
| Two Gentlemen of Verona | Shakespeare | Act 4 Sc 4 | Julia | A virtuous gentlewoman | 20's | Link | |
| The Taming of the Shrew | Shakespeare | Act 4 Sc 3 | Katherine | The more my wrong | 20's | Link | |
| King Lear | Shakespeare | Act 1 Sc 3 | Goneril | Did my father strike | 20's | Link | |
| A Midsummer Night's Dream | Shakespeare | Act 2 Sc 1 | Titania | What, jealous Oberon! | Any | Link | |
| The Winter's Tale | Shakespeare | Act 3 Sc 2 | Paulina | What studied torments | 20's | Link | |
| Women Beware Women | Thomas Middleton | Act 1 Sc 2 | Isabella | Can there be greater misery | 16-25 | Link | |
| Henry V111 | Shakespeare | Act 2 Sc 4 | Queen Katherine | Sir I desire you | 40+ | Link | |
| As You Like it | Shakespeare | Act 3 Sc 5 | Phebe | Think not I love him | 16+ | Link | |
| As You Like It | Shakespeare | Act 3 Sc 5 | Rosalind | And why, I pray you | 20's | Link | |
| Romeo and Juliet | Shakespeare | Act 3 Sc 2 | Juliet | Gallop apace, you fiery | 13 | Link | |
| A Midsummer Night's Dream | Shakespeare | Act 1 Sc 1 | Helena | How happy some | 16-25 | Link | |
| Coriolanus | Shakespeare | Act 3 Sc 2 | Volumnia | Because that now it lies | 40+ | Link | |
| Cleopatra | Shakespeare | Act 1 Sc 3 | Cleopatra | Pray you, stand farther | 40+ | Link | |
| The Merchant of Venice | Shakespeare | Act 3 Sc 2 | Portia | I pray you, tarry | 20's | Link | |
| The White Devil | John Webster | Act 4 Sc 2 | Vittoria | What have I gained | 20's | Link | |
| The Changeling | Middleton/Rowley | Act 4 Sc 1 | Beatrice Joanna | This fellow has undone me | 20's | Link | |
Modern Female
| Play or Script | Author | Character | Speech | Age | Link | |
|---|---|---|---|---|---|---|
| Hush | April di Angelis | Denise | Once I got really pissed | 23 | Link | |
| Breathing Corpses | Laura Wade | Amy | I'm OK | 19 | Link | |
| The Roses of Eyam | Don Taylor | Emmot | Father died on the Sunday | 17 | Link | |
| The Arcata Promise | David Mercer | Laura | I came to live with you because | 20's | Link | |
| Steaming | Nell Dunn | Josie | What do you know of it | 30's | Link | |
| Three Birds Alighting on a Field | Timberlake Wertembaker | Biddy | I didn't at first understand | 35+ | Link | |
| The Love of the Nightingale | Timberlake Wertembaker | Philomele | I was the cause | 16+ | Link | |
| The Glass Menagerie | Tennessee Williams | Amanda | Honey, you go ask sister | 40-ish | Link | |
| The Glass Menagerie | Tennessee WIlliams | Amanda | Well, well, well, so this is Mr O'Conner | 40-ish | Link | |
| Keeping Tom Nice | Lucy Gannon | Charlie | What is it you're afraid of, you two? | 20's | Link | |
| Fear and Misery in the 3rd Reich | Bertold Brecht | The Jewish Wife | Yes, I'm packing | 30's | Link | |
| Ivanov | Anton Chekov | Sasha | What did you do it for? | 20's | Link | |
| Enemies | Maxim Gorky trans David Hare | Tatyana | Do I? Do I really? | 30-40's | Link | |
| Cigarettes and Chocolate | Anthony Minghella | Lorna | Look at that cat | 25+ | Link | |
| Cigarettes and Chocolate | Anthony Minghella | Gemma | When you stop speaking | 25+ | Link |
Classic Male
| Play or Script | Author | Scene | Character | Speech Beginning | Character Age | (Click to Download) |
|---|---|---|---|---|---|---|
| Measure for Measure | Shakespeare | Act 2 Sc 2 | Angelo | What's this, what's this? | 30+ | Link |
| Much Ado About Nothing | Shakespeare | Act 2 Sc 3 | Benedick | I do much wonder | 20's | Link |
| Julius Caesar | Shakespeare | Act 1 Sc 2 | Cassius | I know that virtue | 35+ | Link |
| Hamlet | Shakespeare | Act 3 Sc 3 | Claudius | O, my offence | 35+ | Link |
| Hamlet | Shakespeare | Act 1 Sc 2 | Hamlet | O that this too, too | 30 | Link |
| Coriolanus | Shakespeare | Act 3 Sc 1 | Coriolanus | I'll give my reasons | 20's-30's | Link |
| Henry IV part 1 | Shakespeare | Act 1 Sc 3 | Hotspur | My liege, I did deny | 20's | Link |
| Othello | Shakespeare | Act 1 Sc 3 | Iago | Thus do I ever | 30's | Link |
| Richard II | Shakespeare | Act 3 Sc 2 | King Richard | No matter where | 30's | Link |
| Romeo and Juliet | Shakespeare | Act 2 Sc 2 | Romeo | But soft! | 16+ | Link |
| 'Tis Pity She's a Whore | John Ford | Act 1 Sc 2 | Giovanni | Lost. I am lost. | 20's | Link |
| King Lear | Shakespeare | Act 2 Sc 4 | Lear | 0, reason not the need | 70+ | |
| King Lear | Shakespeare | Act 2 Sc 3 | Edgar | I hear myself proclaimed | 20+ | |
| Othello | Shakespeare | Act 3 Sc 3 | Othello | Avaunt, be gone! | 30's | Link |
Modern Male
| Play or Script | Author | Character | Speech | Age | (Download link) | |
|---|---|---|---|---|---|---|
| The Comedians | Trevor Griffiths | Challenor | Aye well, what went wrong? | 50+ | Link | |
| The Comedians | Trevor Griffiths | Eddie | It's not the jokes | 40+ | Link | |
| The Homecoming | Harold Pinter | Lenny | I mean, I am very sensitive | 30's | ||
| The Dresser | Ronald Harwood | Norman | Sixteen years | 40+ | Link | |
| Kiss Me Like You Mean It | Chris Chibnall | Tony | Listen... I need to | 20's | Link | |
| Sexual Perversity in Chicago | David Mamet | Bernard | So I am over at the Commonwealth | 20's | Link | |
| Master Harold and the Boys | Athol Fugard | Hally | Hello Mum | 17 | Link | |
| Blood Knot | Athol Fugard | Zacharia | Ma. Ma. Ma! | 25+ | Link |
